Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.24 |
Gem 1 Clarity | I1 |
Gem 1 Color | G-H |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.75 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1 |
Total stones | 72 |
Barcode | 00161705 |
14kt White Gold Pear Diamond Solitaire Halo Bridal Wedding Ring Band Set 1 Cttw
Qty: