Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.24 |
Gem 1 Clarity | I1 |
Gem 1 Color | G-H |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.27 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.5 |
Gem 3 Clarity | I1-I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Round |
Total Carat Weight | 1 |
Total stones | 59 |
Barcode | 00163817 |
14kt White Gold Pear Diamond Halo Bridal Wedding Ring Band Set 1 Cttw
Qty: