Metal Type | 14kt Rose Gold |
Gem 1 Type | Natural Ruby |
Gem 1 Caratweight | 0.9 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | Red |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.61 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1 & 1/2 |
Total stones | 78 |
Barcode | 155209 |
14kt Rose Gold Womens Pear Ruby Diamond Fashion Earrings 1-1/2 Cttw
Qty: