Metal Type | 10kt White Gold |
Gem 1 Type | Natural Blue Topaz |
Gem 1 Caratweight | 0.08 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | Blue |
Gem 1 Shape | Baguette |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.13 |
Gem 2 Clarity | I2-I3 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1/5 |
Total stones | 21 |
Barcode | 00164367 |
10kt White Gold Womens Baguette Blue Topaz Diamond Band Ring 1/5 Cttw
Qty: